Weather Links
|
Conditions
at 7:29 on 27/5/09 Temperature |
10.1 °C |
|
| Dew Point | 6.4 °C | ||
| Humidity | 78 % | ||
| Barometer | 1017 mb Rate -0.30 mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 12.3 °C | ||
| Rainfall for Today | 669.29 mm | ||
| Total Rainfall | 669.29 mm | ||
| Today's Extremes | |||
| High Temperature | 10.1 °C at 7:23 | ||
| Low Temperature | -17.8 °C at 3:03 | ||
| High Heat Index | 12.3 °C at 7:23 | ||
| Peak Wind Gust | 0 kts at 1:02 | ||
| Astronomical Data | |||
| Sunrise | 4:41 | ||
| Sunset | 21:13 | ||
| Moonrise | 7:14 | ||
| Moonset | 0:01 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet